
Inventory & Status As Of September 7, 2008
ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE!
PLEASE CONTACT US FOR OUR MOST UPDATED AVAILABILITY & INVENTORY
Rentals Located In Fall River, MA
One Bedrooms Rentals |
| Rent | Location | Utilities | Amenities | Requirements/Comments | Available |
| $450.00 | 99 Tremont Street #2 | None | First Floor, Appliances | First/Last, Tenant At Will | Soon! |
| $450.00 | 99 Tremont Street #6 | None | First Floor, Appliances | First/Last, Tenant At Will | Soon! |
| $400.00 | 99 Tremont Street #9 | None | Coin-Op, Appliances | First/Last, Tenant At Will | Yes |
| $500.00 | 25 Chavenson Street #2 | None | Parking, Coin-Op, Appliances | First/Last, Tenant At Will | Yes |
| $485.00 | 192 Snell Street #1 | None | Appliances, Washer & Dryer Hookup | 1st/Security 1 Yr Lease No Pets | Yes |
Two Bedroom Rentals |
| Rent | Location | Utilities | Amenities | Requirements/Comments | Available |
| $550.00 | 122 Plain Street #2 | None | Parking, Coin-Op, Appliances | First/Last, Tenant At Will | Yes |
| $550.00 | 122 Plain Street #3 | None | Parking, Coin-Op, Appliances | First/Last, Tenant At Will | Yes |
| $550.00 | 122 Plain Street #10 | None | Parking, Coin-Op, Appliances | First/Last, Tenant At Will | Yes |
| $600.00 | 305 Newton Street #9 | None | Parking, Coin-Op, Appliances | First/Last, Tenant At Will | September |
| $500.00 | 66 Lane Street #2 | None | Appliances | First/Last, Tenant At Will | September |
| $550.00 | 118 Last Street #3 | None | Appliances, Washer & Dryer Hookup | Inquire | Yes |
| $800.00 | 22 Florida Street #1 | Heat & Hot Water | Washer & Dryer Hookup, Appliances | First/Last, Tenant At Will | Yes |
Three Bedroom Rentals |
| Rent | Location | Utilities | Amenities | Requirements/Comments | Available |
| $750.00 | 104 McGowan Street | None | Includes Appliances & Washer//Dryer | First/Last, Tenant At Will | Yes |
| $650.00 | 498 Durfee Street #3 | None | Washer & Dryer Hookup, Appliances | First/Last, 1 Year Lease | Yes |
| $875.00 | 381 Osborn Street #1 | Heat & Hot Water | First Floor, Hardwood Floors, Appliances | First/Last, Tenant At Will | Yes |
| $750.00 | 150 Cambridge Street #2 | None | Washer & Dryer Hookup, Off-Street Parking | First/Security, Tenant At Will | Yes |
Single Family Rentals |
| Rent | Location | Utilities | Amenities | Requirements/Comments | Available |
| $2400.00 | 212 McMahon Street | None | Five Bedrooms, Two Full Bathrooms, Two Sets of Appliances, two Living Rooms, Two Kitchens. Can be used as an in-law setup. Recently Built, over 2000 sq. ft. of living space! | First/Security, 1 Year Lease | Yes |
Rentals Located In Westport, MA
We presently have a One Bedroom, second floor apartment with living room/kitchen combo, and electric is included, this is a great rental located in the heart of Westport on Main Road, right near Elle's Place (restaurant) No Pets please, rent is $750/month, very desirable area - just minutes away from Horseneck Beach!
We also presently have another rental in Westport, MA. This is a Single Family Home includes large kitchen, living room, den, two bedrooms, new windows, baseboard heat - electric. Please no pets, utilities separate, has washer & dryer hookup as well. This single family home is located on Drift Road. $1300/month.
If you are interested in any of the above rentals, would like more information or pictures please contact us anytime by means best suited to you.
RON RUSIN REAL ESTATE
570 Robeson Street
Fall River, MA 02720
(508) 677-3629 (ask for x111, leave a message, your call will be returned)
(508) 837-1692 (call this number direct)
This e-mail address is being protected from spambots. You need JavaScript enabled to view it



Rental Listings


